Group A
mp w d l gf ga gd pts
Burkina Faso 2 2 0 0 10 8 2 6
Cabo Verde 1 0 1 0 0 0 0 1
Ethiopia 1 0 1 0 0 0 0 1
Cameroon 2 0 0 2 8 10 -2 0
Group B
mp w d l gf ga gd pts
Guinea 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0 0 0
Group C
mp w d l gf ga gd pts
Comoros 0 0 0 0 0 0 0 0
Gabon 0 0 0 0 0 0 0 0
Ghana 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 0 0 0 0
Group D
mp w d l gf ga gd pts
Egypt 0 0 0 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0 0 0 0
Nigeria 0 0 0 0 0 0 0 0
Sudan 0 0 0 0 0 0 0 0
Group E
mp w d l gf ga gd pts
Algeria 4 2 1 1 7 5 2 7
Côte d'Ivoire 1 1 0 0 2 0 2 3
Equatorial Guinea 1 0 1 0 1 1 0 1
Sierra Leone 2 0 0 2 2 6 -4 0
Group F
mp w d l gf ga gd pts
Gambia 0 0 0 0 0 0 0 0
Mali 0 0 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0 0