Event | Holder | Time or Distance | Place/Date | World |
60m | Leonard Myles-Mills | 6.45 | Colorado Springs/1999 | ? |
100m | Leonard Myles-Mills | 9.98 | Boise, Idaho/1999 | 9.78 |
200m | Emmanuel Tuffour | 20.15 | J'burg (24.09.95) | 19.32 |
400m | Ibrahim Hassan | 45.13 | Walnut (21.04.96) | 43.18 |
800m | Kennedy Osei | 1:45.13 | Zurich (17.08.94) | 1:41.11 |
1500 | Seth Bortei | 3:46.62 | Ibadan 22.08.97 | 3:26.00 |
3000 | Frederick Adongo | 8:41.83 | Marietta 10.05.98 | 7:20.67 |
5000 | Robert Hackman | 14:09.00 | Philadelphia14.06.74 | 12:39.36 |
10000 | Alhaji Alhassan | 30:10.2 | Accra 30.09.89 | 26:22.75 |
Maraton | Emmanuel Amoo | 2:18:43 | Lagos 11.11.90 | 2:05:42 |
110mh | Frank Mensah | 13.74 | Lincoln 21.05.96 | 12.91 |
400mh | Frank Mensah | 51.22 | Lincoln 21.05.96 | 46.78 |
3000 St | Robert Hackman | 8:57.54 | Munchen 01.09.72 | 7:55.72 |
20Km W | Vincent Asumang | 1:41:31 | Kumasi 31.07.99 | |
Long Jump | Ignatius Gaisah | 8.34m | Helsinki 13.08.2005 | 8.95 |
Triple Jump | Andrew Owusu | 17.23m | Dakar 19.08.98 | 18.29 |
Javlin | Richard Agyepong | 65.32 | Kumasi 31.07.99 | 98.48 |
High Jump | Awuku Boateng | 2.24 | Kitchener 08.08.96 | . |
Pole Vault | Edward Abaye | 4.45 | Kumasi 05.07.97 | . |
Shot Put | Felix Hyde | 17.38 | Bredford 01.07.95 | . |
Discuss | Alfred Sumaila | 52.78 | Accra 28.08.76 | . |
Hammar | Nicholas Gbeku | 50.16 | Accra 23.09.77 | |
Decathelon | Kingsley Adams | 6005
(11.1, 7.49, 9.62, 2.00, 51.5 / 16.2, 24.22, 3.35, 36.88, 5:29.3) |
Boulder 26.09.74 | . |
4x100 | A. Duah, E. Nkansah, A. Zakari, E. Tuffour | 38.12 | Athens 09.08.97 | - |
4x400 | Ghana | 3:05.2 | Accra 13.06.92 | - |